CLOTHES 2.0
UPFUSE | S | M | L |
Bust (cm) | 80 - 88 | 92 - 96 | 100 - 104 |
Waist (cm) | 64 - 72 | 76 - 80 | 84 - 88 |
Hips (cm) | 88 - 96 | 100 - 104 | 108 - 112 |
Inside Leg (cm) | 79 | 79 | 79 |
EGP350.00
UPFUSE | S | M | L |
Bust (cm) | 80 - 88 | 92 - 96 | 100 - 104 |
Waist (cm) | 64 - 72 | 76 - 80 | 84 - 88 |
Hips (cm) | 88 - 96 | 100 - 104 | 108 - 112 |
Inside Leg (cm) | 79 | 79 | 79 |
UPFuse | S | M | L | ||||
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Bust (inches) | 31 | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Waist (inches) | 25¼ | 26¾ | 28½ | 30 | 31½ | 33 | 34½ |
Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Hips (inches) | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Inside Leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg (inches) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Reviews
There are no reviews yet.